<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hong Kong Visits</title>
	<atom:link href="http://www.hongkongvisits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hongkongvisits.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:14:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Jeev tied 10th in Hong Kong Open golf - NDTV.com</title>
		<link>http://www.hongkongvisits.com/jeev-tied-10th-in-hong-kong-open-golf-ndtvcom</link>
		<comments>http://www.hongkongvisits.com/jeev-tied-10th-in-hong-kong-open-golf-ndtvcom#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:14:15 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Hong Kong News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ndtv.com/convergence/ndtv/showsports.aspx?id=SPOEN20080073588&ch=11/21/2008%2010:27:00%20PM</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=R&#38;url=http://www.supersport.co.za/golf/article.aspx%3Fid%3D278961%26headline%3DSingh%2520cautious%2520over%2520back-to-back%2520wins&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNHZ4kp0NydZkxMJNBWYR3dIF8qUSw"><img src="http://news.google.com/news?imgefp=JmAJtOlpQ8EJ&#38;imgurl=images.supersport.co.za/SinghMilkhaJeev081120InactionGbg.jpg" width="50" height="80" alt="" border="1"><br /><font size="-2">SuperSport</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://www.ndtv.com/convergence/ndtv/showsports.aspx%3Fid%3DSPOEN20080073588%26ch%3D11/21/2008%252010:27:00%2520PM&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNFOHZHgGDjO9NfoE1p6lo3nV60_2A">Jeev tied 10th in <b>Hong Kong</b> Open golf</a><br /><font size="-1"><font color="#6f6f6f">NDTV.com,&#160;India&#160;-</font> 5 hours ago</font><br /><font size="-1">Chawalit struck five birdies against a lone bogey in the second round at the <b>Hong Kong</b> Golf Club for an eight-under-par 132 total. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://www.hindu.com/thehindu/holnus/007200811202001.htm&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNGQVKPL7GwavjYEMVANr-B5BPmDMQ">Strong start for Gangjee at <b>Hong Kong</b> Open golf</a> <font size="-1" color="#6f6f6f">Hindu</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=R&#38;url=http://www.google.com/hostednews/afp/article/ALeqM5i38nmG1Ho95vZZAhuxjGr2CqwrVA&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNEwggZtZ8q5caKldDMUKPmFjs01Fg">Ageing cast lifts Asian golf hopes in <b>Hong Kong</b></a> <font size="-1" color="#6f6f6f">AFP</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=R&#38;url=http://www.google.com/hostednews/canadianpress/article/ALeqM5juSLBh0hAfSs4IhD7F5q3qiGGRzw&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNFSl0lKW5oW4qJUike8Ts65a_pu0g">Spain&#39;s Jimenez seeks third <b>Hong Kong</b> title</a> <font size="-1" color="#6f6f6f">The Canadian Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=R&#38;url=http://www.gulfnews.com/sport/Golf/10261157.html&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNEw-EWY-MAbWTCf60kROmy2lIpL4w">GulfNews</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=R&#38;url=http://uk.reuters.com/article/sportsNews/idUKTRE4AH2G620081118&#38;cid=1272575220&#38;ei=8jgnSd7vD53CwAGZ44lE&#38;usg=AFQjCNF0j8NbY7EJe_CQUVoAvopMXn_V3A">Reuters UK</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272575220">all 108 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=R&amp;url=http://www.supersport.co.za/golf/article.aspx%3Fid%3D278961%26headline%3DSingh%2520cautious%2520over%2520back-to-back%2520wins&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNHZ4kp0NydZkxMJNBWYR3dIF8qUSw"><img src="http://news.google.com/news?imgefp=JmAJtOlpQ8EJ&amp;imgurl=images.supersport.co.za/SinghMilkhaJeev081120InactionGbg.jpg" width="50" height="80" alt="" border="1"><br><font size="-2">SuperSport</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=R&amp;url=http://www.ndtv.com/convergence/ndtv/showsports.aspx%3Fid%3DSPOEN20080073588%26ch%3D11/21/2008%252010:27:00%2520PM&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNFOHZHgGDjO9NfoE1p6lo3nV60_2A">Jeev tied 10th in <b>Hong Kong</b> Open golf</a><br><font size="-1"><font color="#6f6f6f">NDTV.com,&nbsp;India&nbsp;-</font> 5 hours ago</font><br><font size="-1">Chawalit struck five birdies against a lone bogey in the second round at the <b>Hong Kong</b> Golf Club for an eight-under-par 132 total. <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=R&amp;url=http://www.hindu.com/thehindu/holnus/007200811202001.htm&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNGQVKPL7GwavjYEMVANr-B5BPmDMQ">Strong start for Gangjee at <b>Hong Kong</b> Open golf</a> <font size="-1" color="#6f6f6f">Hindu</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=R&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5i38nmG1Ho95vZZAhuxjGr2CqwrVA&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNEwggZtZ8q5caKldDMUKPmFjs01Fg">Ageing cast lifts Asian golf hopes in <b>Hong Kong</b></a> <font size="-1" color="#6f6f6f">AFP</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=R&amp;url=http://www.google.com/hostednews/canadianpress/article/ALeqM5juSLBh0hAfSs4IhD7F5q3qiGGRzw&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNFSl0lKW5oW4qJUike8Ts65a_pu0g">Spain&#39;s Jimenez seeks third <b>Hong Kong</b> title</a> <font size="-1" color="#6f6f6f">The Canadian Press</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-4&amp;fd=R&amp;url=http://www.gulfnews.com/sport/Golf/10261157.html&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNEw-EWY-MAbWTCf60kROmy2lIpL4w">GulfNews</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-5&amp;fd=R&amp;url=http://uk.reuters.com/article/sportsNews/idUKTRE4AH2G620081118&amp;cid=1272575220&amp;ei=8jgnSd7vD53CwAGZ44lE&amp;usg=AFQjCNF0j8NbY7EJe_CQUVoAvopMXn_V3A">Reuters UK</a></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1272575220">all 108 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hongkongvisits.com/jeev-tied-10th-in-hong-kong-open-golf-ndtvcom/feed</wfw:commentRss>
		</item>
		<item>
		<title>Singapore falls into recession - MarketWatch</title>
		<link>http://www.hongkongvisits.com/singapore-falls-into-recession-marketwatch</link>
		<comments>http://www.hongkongvisits.com/singapore-falls-into-recession-marketwatch#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:08:30 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Hong Kong News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/singapore-falls-recession-cuts-2009/story.aspx?guid=%7B81BD9818-1469-4D7B-A8A1-4C13592A2E47%7D&dist=google</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7i-0&#38;fd=R&#38;url=http://sify.com/finance/fullstory.php%3Fid%3D14802907%26cid%3D20742&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNERFO-RvGxpkmr6yY19NJUHB4JClA"><img src="http://news.google.com/news?imgefp=LxabNUSnfJQJ&#38;imgurl=im.sify.com/sifycmsimg/nov2008/Finance/14802885_Singapore_chart.jpg" width="80" height="50" alt="" border="1"><br /><font size="-2">Sify</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=R&#38;url=http://www.marketwatch.com/news/story/singapore-falls-recession-cuts-2009/story.aspx%3Fguid%3D%257B81BD9818-1469-4D7B-A8A1-4C13592A2E47%257D%26dist%3Dgoogle&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNFZnXdruyXuSlT7SUlybfBfNFuQPg">Singapore falls into recession</a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 1 hour ago</font><br /><font size="-1">By Chris Oliver, MarketWatch <b>HONG KONG</b> (MarketWatch) -- Singapore became the third major Asia-Pacific economy to fall into recession after data released <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8050982&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNEUOcoaFPdaPr-68ZLZzpR7ScKfTg">Downturn in Asia property mkts to accelerate in 2009</a> <font size="-1" color="#6f6f6f">guardian.co.uk</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-2&#38;fd=R&#38;url=http://www.reuters.com/article/technologyNews/idUSTRE4AJ1E220081120&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNEme32HDNgkTqOtGJNxvQ4Y5xqzqw">High-street shopping losing appeal in plugged-in Asia</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-3&#38;fd=R&#38;url=http://business.asiaone.com/Business/News/SME%252BCentral/Story/A1Story20081121-102362.html&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNHZ8o29FY5nIGkApn-CG61IlT2ZMQ">Survey finds S&#39;pore firms keener on foreign workers</a> <font size="-1" color="#6f6f6f">AsiaOne</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-4&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Markets/Real_Estate/Asia_Pacific_realty_market_reeling_under_recession_impact/articleshow/3738083.cms&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNEvWCx7OoUnXwZzFkeJ9GF9BwwO1w">Economic Times</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-5&#38;fd=R&#38;url=http://www.guardian.co.uk/business/feedarticle/8050490&#38;cid=1272151552&#38;ei=sP0mSdnpOp3CwAGZ44lE&#38;usg=AFQjCNGmCPUhV1fhO5E2nQsLjsoWruheqQ">guardian.co.uk</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272151552">all 83 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7i-0&amp;fd=R&amp;url=http://sify.com/finance/fullstory.php%3Fid%3D14802907%26cid%3D20742&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNERFO-RvGxpkmr6yY19NJUHB4JClA"><img src="http://news.google.com/news?imgefp=LxabNUSnfJQJ&amp;imgurl=im.sify.com/sifycmsimg/nov2008/Finance/14802885_Singapore_chart.jpg" width="80" height="50" alt="" border="1"><br><font size="-2">Sify</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/singapore-falls-recession-cuts-2009/story.aspx%3Fguid%3D%257B81BD9818-1469-4D7B-A8A1-4C13592A2E47%257D%26dist%3Dgoogle&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNFZnXdruyXuSlT7SUlybfBfNFuQPg">Singapore falls into recession</a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 1 hour ago</font><br><font size="-1">By Chris Oliver, MarketWatch <b>HONG KONG</b> (MarketWatch) -- Singapore became the third major Asia-Pacific economy to fall into recession after data released <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-1&amp;fd=R&amp;url=http://www.guardian.co.uk/business/feedarticle/8050982&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNEUOcoaFPdaPr-68ZLZzpR7ScKfTg">Downturn in Asia property mkts to accelerate in 2009</a> <font size="-1" color="#6f6f6f">guardian.co.uk</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-2&amp;fd=R&amp;url=http://www.reuters.com/article/technologyNews/idUSTRE4AJ1E220081120&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNEme32HDNgkTqOtGJNxvQ4Y5xqzqw">High-street shopping losing appeal in plugged-in Asia</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-3&amp;fd=R&amp;url=http://business.asiaone.com/Business/News/SME%252BCentral/Story/A1Story20081121-102362.html&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNHZ8o29FY5nIGkApn-CG61IlT2ZMQ">Survey finds S&#39;pore firms keener on foreign workers</a> <font size="-1" color="#6f6f6f">AsiaOne</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-4&amp;fd=R&amp;url=http://economictimes.indiatimes.com/Markets/Real_Estate/Asia_Pacific_realty_market_reeling_under_recession_impact/articleshow/3738083.cms&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNEvWCx7OoUnXwZzFkeJ9GF9BwwO1w">Economic Times</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-5&amp;fd=R&amp;url=http://www.guardian.co.uk/business/feedarticle/8050490&amp;cid=1272151552&amp;ei=sP0mSdnpOp3CwAGZ44lE&amp;usg=AFQjCNGmCPUhV1fhO5E2nQsLjsoWruheqQ">guardian.co.uk</a></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1272151552">all 83 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hongkongvisits.com/singapore-falls-into-recession-marketwatch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Layoffs Reach Hong Kong, Tokyo - Wall Street Journal</title>
		<link>http://www.hongkongvisits.com/bank-layoffs-reach-hong-kong-tokyo-wall-street-journal</link>
		<comments>http://www.hongkongvisits.com/bank-layoffs-reach-hong-kong-tokyo-wall-street-journal#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:32:06 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Hong Kong News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB122721612235845443.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1i-0&#38;fd=R&#38;url=http://www.reuters.com/article/businessNews/idUSTRE4AH0Y920081118&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNEouqmBjo7_oO-LeKLnJCdvOoDO3Q"><img src="http://news.google.com/news?imgefp=yznl8TQenwsJ&#38;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081118%26t%3D2%26i%3D6849780%26w%3D192%26r%3D2008-11-18T055801Z_01_BTRE4AH0GKX00_RTROPTP_0_CHINA-ECONOMY" width="80" height="52" alt="" border="1"><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://online.wsj.com/article/SB122721612235845443.html%3Fmod%3Dgooglenews_wsj&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNH6AZFwj0M0Sn_GNOusqXuGmo40JA">Bank Layoffs Reach <b>Hong Kong</b>, Tokyo</a><br /><font size="-1"><font color="#6f6f6f">Wall Street Journal&#160;-</font> 1 hour ago</font><br /><font size="-1">By ELLEN SHENG and NISHA GOPALAN <b>HONG KONG</b> -- As the global financial crisis continues, banks are laying off hundreds of employees in Asian financial <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-1&#38;fd=R&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3DaWePDLfuwGpY%26refer%3Dhome&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNGyMkixyDB3Tmp-C55rVDfANbFSpA">Asian Stocks Rise, Snapping 4-Day Decline; HSBC, Fortescue Gain</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-2&#38;fd=R&#38;url=http://www.iht.com/articles/2008/11/21/business/econ.php&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNHPLHI3pA6munrZsd5CuJZMkb4K5A">Markets search for firmer footing</a> <font size="-1" color="#6f6f6f">International Herald Tribune</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-3&#38;fd=R&#38;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200811192334DOWJONESDJONLINE000973_FORTUNE5.htm&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNE2nFVh3CizcbPhxsGjEG3BgWeSYw">Citigroup Appoints Sanger As Head Of Asia Equity Sales Trade</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-4&#38;fd=R&#38;url=http://www.nytimes.com/2008/11/19/business/worldbusiness/19asiajobs.html%3Fref%3Dworldbusiness&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNHLwOJI4CBWx0IH1xV8Ks2K49wk1g">New York Times</a>&#160;- <a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-5&#38;fd=R&#38;url=http://news.gov.hk/en/category/ontherecord/081120/html/081120en11001.htm&#38;cid=1272862879&#38;ei=s9UmSd-eFpmmwAG0r8BD&#38;usg=AFQjCNEdIXN1yrTAp78h4NymQbpLjbYaaA">News.gov.hk</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1272862879">all 58 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1i-0&amp;fd=R&amp;url=http://www.reuters.com/article/businessNews/idUSTRE4AH0Y920081118&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNEouqmBjo7_oO-LeKLnJCdvOoDO3Q"><img src="http://news.google.com/news?imgefp=yznl8TQenwsJ&amp;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081118%26t%3D2%26i%3D6849780%26w%3D192%26r%3D2008-11-18T055801Z_01_BTRE4AH0GKX00_RTROPTP_0_CHINA-ECONOMY" width="80" height="52" alt="" border="1"><br><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://online.wsj.com/article/SB122721612235845443.html%3Fmod%3Dgooglenews_wsj&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNH6AZFwj0M0Sn_GNOusqXuGmo40JA">Bank Layoffs Reach <b>Hong Kong</b>, Tokyo</a><br><font size="-1"><font color="#6f6f6f">Wall Street Journal&nbsp;-</font> 1 hour ago</font><br><font size="-1">By ELLEN SHENG and NISHA GOPALAN <b>HONG KONG</b> -- As the global financial crisis continues, banks are laying off hundreds of employees in Asian financial <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-1&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601087%26sid%3DaWePDLfuwGpY%26refer%3Dhome&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNGyMkixyDB3Tmp-C55rVDfANbFSpA">Asian Stocks Rise, Snapping 4-Day Decline; HSBC, Fortescue Gain</a> <font size="-1" color="#6f6f6f">Bloomberg</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-2&amp;fd=R&amp;url=http://www.iht.com/articles/2008/11/21/business/econ.php&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNHPLHI3pA6munrZsd5CuJZMkb4K5A">Markets search for firmer footing</a> <font size="-1" color="#6f6f6f">International Herald Tribune</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-3&amp;fd=R&amp;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200811192334DOWJONESDJONLINE000973_FORTUNE5.htm&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNE2nFVh3CizcbPhxsGjEG3BgWeSYw">Citigroup Appoints Sanger As Head Of Asia Equity Sales Trade</a> <font size="-1" color="#6f6f6f">CNNMoney.com</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-4&amp;fd=R&amp;url=http://www.nytimes.com/2008/11/19/business/worldbusiness/19asiajobs.html%3Fref%3Dworldbusiness&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNHLwOJI4CBWx0IH1xV8Ks2K49wk1g">New York Times</a>&nbsp;- <a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-5&amp;fd=R&amp;url=http://news.gov.hk/en/category/ontherecord/081120/html/081120en11001.htm&amp;cid=1272862879&amp;ei=s9UmSd-eFpmmwAG0r8BD&amp;usg=AFQjCNEdIXN1yrTAp78h4NymQbpLjbYaaA">News.gov.hk</a></font><br><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1272862879">all 58 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.hongkongvisits.com/bank-layoffs-reach-hong-kong-tokyo-wall-street-journal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong Loves Its Currency Peg - Wall Street Journal</title>
		<link>http://www.hongkongvisits.com/hong-kong-loves-its-currency-peg-wall-street-journal</link>
		<comments>http://www.hongkongvisits.com/hong-kong-loves-its-currency-peg-wall-street-journal#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:32:02 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Hong Kong News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB122724887388847689.html?mod=googlenews_wsj</guid>
